Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
49.05000000 TUSD | |||||
52.90000000 TUSD | |||||
44.70000000 TUSD | |||||
45.25000000 TUSD | |||||
45.25000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
49.05000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
50.25000000 TUSD | |||||
50.25000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.75000000 TUSD | |||||
44.75000000 TUSD | |||||
43.55000000 TUSD |