Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
44.80000000 TUSD | |||||
44.80000000 TUSD | |||||
44.80000000 TUSD | |||||
49.15000000 TUSD | |||||
49.15000000 TUSD | |||||
49.15000000 TUSD | |||||
50.35000000 TUSD | |||||
50.35000000 TUSD | |||||
50.35000000 TUSD | |||||
217.75000000 TUSD | |||||
44.75000000 TUSD | |||||
44.75000000 TUSD | |||||
49.05000000 TUSD | |||||
43.55000000 TUSD | |||||
44.90000000 TUSD | |||||
44.90000000 TUSD | |||||
224.50000000 TUSD | |||||
119.00000000 TUSD | |||||
119.00000000 TUSD | |||||
43.60000000 TUSD |