Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
44.70000000 TUSD | |||||
52.85000000 TUSD | |||||
44.70000000 TUSD | |||||
223.50000000 TUSD | |||||
49.05000000 TUSD | |||||
44.70000000 TUSD | |||||
442.00000000 TUSD | |||||
112.00000000 TUSD | |||||
49.65000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD |