Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.20000000 TUSD | |||||
49.05000000 TUSD | |||||
50.30000000 TUSD | |||||
50.20000000 TUSD | |||||
49.05000000 TUSD | |||||
50.20000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
51.55000000 TUSD | |||||
51.55000000 TUSD | |||||
49.10000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
49.10000000 TUSD | |||||
49.05000000 TUSD | |||||
52.85000000 TUSD | |||||
44.70000000 TUSD |