Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
49.10000000 TUSD | |||||
53.45000000 TUSD | |||||
50.35000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
43.60000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
43.60000000 TUSD | |||||
49.05000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD |