Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
56.15000000 TUSD | |||||
49.05000000 TUSD | |||||
43.55000000 TUSD | |||||
55.70000000 TUSD | |||||
55.70000000 TUSD | |||||
55.70000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
435.50000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
48.70000000 TUSD | |||||
48.70000000 TUSD | |||||
758.75000000 TUSD | |||||
758.75000000 TUSD | |||||
43.60000000 TUSD |