| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 46.05000000 TUSD | |||||
| 230.25000000 TUSD | |||||
| 45.80000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 51.30000000 TUSD | |||||
| 53.80000000 TUSD | |||||
| 191.00000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 736.00000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 56.15000000 TUSD | |||||
| 20000.00000000 TUSD | |||||
| 1602.50000000 TUSD | |||||
| 460.50000000 TUSD | |||||
| 51.75000000 TUSD | |||||
| 447.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 193.50000000 TUSD | |||||
| 105.50000000 TUSD |