| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 43.55000000 TUSD | |||||
| 490.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 3000.20000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 7900.00000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 5000.00000000 TUSD | |||||
| 245.25000000 TUSD | |||||
| 46.40000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 44.85000000 TUSD | |||||
| 43.55000000 TUSD |