| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 50.70000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 105.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 758.75000000 TUSD | |||||
| 55.70000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 18046.05000000 TUSD | |||||
| 220.75000000 TUSD | |||||
| 52.85000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 221.00000000 TUSD | |||||
| 49.05000000 TUSD |