Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
43.55000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
53.45000000 TUSD | |||||
245.25000000 TUSD | |||||
43.60000000 TUSD | |||||
46.40000000 TUSD | |||||
44.70000000 TUSD | |||||
55.05000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
448.50000000 TUSD | |||||
435.50000000 TUSD | |||||
44.15000000 TUSD |