| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 226.25000000 TUSD | |||||
| 44.70000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 50.35000000 TUSD | |||||
| 217.75000000 TUSD | |||||
| 50.75000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 200000.00000000 TUSD | |||||
| 50.75000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 447.00000000 TUSD | |||||
| 105.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 187.75000000 TUSD | |||||
| 44.15000000 TUSD | |||||
| 435.50000000 TUSD | |||||
| 242.25000000 TUSD |