Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
49.60000000 TUSD | |||||
49.60000000 TUSD | |||||
49.60000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
50.20000000 TUSD | |||||
50.20000000 TUSD | |||||
43.60000000 TUSD | |||||
44.15000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
14.20000000 TUSD | |||||
44.20000000 TUSD | |||||
44.20000000 TUSD | |||||
435.50000000 TUSD | |||||
52.85000000 TUSD | |||||
52.85000000 TUSD | |||||
472.50000000 TUSD | |||||
472.50000000 TUSD |