Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
45.50000000 TUSD | |||||
45.50000000 TUSD | |||||
45.45000000 TUSD | |||||
454.50000000 TUSD | |||||
454.50000000 TUSD | |||||
455.00000000 TUSD | |||||
55.05000000 TUSD | |||||
50.35000000 TUSD | |||||
50.35000000 TUSD | |||||
50.35000000 TUSD | |||||
45.25000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
49.05000000 TUSD | |||||
50.20000000 TUSD | |||||
49.05000000 TUSD | |||||
43.60000000 TUSD | |||||
44.85000000 TUSD | |||||
44.85000000 TUSD | |||||
44.85000000 TUSD |