Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
51.45000000 TUSD | |||||
43.55000000 TUSD | |||||
43.60000000 TUSD | |||||
53.25000000 TUSD | |||||
218.00000000 TUSD | |||||
188.00000000 TUSD | |||||
1090.00000000 TUSD | |||||
53.25000000 TUSD | |||||
47.15000000 TUSD | |||||
43.60000000 TUSD | |||||
105.50000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
51.45000000 TUSD | |||||
47.85000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
54.00000000 TUSD | |||||
43.55000000 TUSD | |||||
47.85000000 TUSD |