Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
55.30000000 TUSD | |||||
50.75000000 TUSD | |||||
50.75000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
49.05000000 TUSD | |||||
44.20000000 TUSD | |||||
44.20000000 TUSD | |||||
44.20000000 TUSD | |||||
43.55000000 TUSD | |||||
1847.50000000 TUSD | |||||
1847.50000000 TUSD | |||||
5000.00000000 TUSD | |||||
49.10000000 TUSD | |||||
10444.00000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD |