Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.40000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
435.50000000 TUSD | |||||
44.15000000 TUSD | |||||
43.60000000 TUSD | |||||
44.15000000 TUSD | |||||
43.60000000 TUSD | |||||
44.15000000 TUSD | |||||
447.00000000 TUSD | |||||
50.40000000 TUSD | |||||
44.70000000 TUSD | |||||
45.25000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
226.25000000 TUSD | |||||
226.25000000 TUSD |