Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.40000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
44.25000000 TUSD | |||||
44.25000000 TUSD | |||||
44.25000000 TUSD | |||||
454.50000000 TUSD | |||||
53.10000000 TUSD | |||||
44.65000000 TUSD | |||||
50.45000000 TUSD | |||||
50.45000000 TUSD | |||||
50.45000000 TUSD | |||||
1647.50000000 TUSD | |||||
45.45000000 TUSD | |||||
45.45000000 TUSD | |||||
44.65000000 TUSD | |||||
54.75000000 TUSD | |||||
54.75000000 TUSD |