Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
45.95000000 TUSD | |||||
49.95000000 TUSD | |||||
50.45000000 TUSD | |||||
52.95000000 TUSD | |||||
44.45000000 TUSD | |||||
47.45000000 TUSD | |||||
47.45000000 TUSD | |||||
50.45000000 TUSD | |||||
45.95000000 TUSD | |||||
49.65000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
45.45000000 TUSD | |||||
48.45000000 TUSD | |||||
45.95000000 TUSD | |||||
50.45000000 TUSD | |||||
45.35000000 TUSD | |||||
226.75000000 TUSD | |||||
48.05000000 TUSD |