Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.85000000 TUSD | |||||
45.95000000 TUSD | |||||
50.85000000 TUSD | |||||
50.85000000 TUSD | |||||
50.85000000 TUSD | |||||
46.75000000 TUSD | |||||
45.45000000 TUSD | |||||
50.95000000 TUSD | |||||
50.45000000 TUSD | |||||
47.95000000 TUSD | |||||
47.95000000 TUSD | |||||
47.95000000 TUSD | |||||
47.95000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
232.25000000 TUSD | |||||
50.45000000 TUSD | |||||
46.75000000 TUSD |