Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
52.95000000 TUSD | |||||
50.15000000 TUSD | |||||
50.15000000 TUSD | |||||
45.45000000 TUSD | |||||
45.45000000 TUSD | |||||
53.10000000 TUSD | |||||
53.10000000 TUSD | |||||
232.25000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
44.35000000 TUSD | |||||
44.35000000 TUSD | |||||
44.35000000 TUSD | |||||
44.35000000 TUSD | |||||
46.90000000 TUSD | |||||
46.90000000 TUSD | |||||
45.95000000 TUSD |