Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
46.05000000 TUSD | |||||
47.85000000 TUSD | |||||
47.85000000 TUSD | |||||
47.85000000 TUSD | |||||
245.25000000 TUSD | |||||
47.85000000 TUSD | |||||
43.60000000 TUSD | |||||
45.80000000 TUSD | |||||
45.80000000 TUSD | |||||
45.80000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
55.05000000 TUSD | |||||
55.05000000 TUSD | |||||
45.25000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
441.50000000 TUSD | |||||
441.50000000 TUSD | |||||
441.50000000 TUSD |