Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
50.15000000 TUSD | |||||
45.45000000 TUSD | |||||
45.65000000 TUSD | |||||
46.90000000 TUSD | |||||
45.15000000 TUSD | |||||
45.95000000 TUSD | |||||
232.25000000 TUSD | |||||
48.05000000 TUSD | |||||
45.45000000 TUSD | |||||
45.45000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
192.25000000 TUSD | |||||
45.45000000 TUSD | |||||
48.05000000 TUSD | |||||
222.25000000 TUSD | |||||
50.95000000 TUSD | |||||
151.00000000 TUSD | |||||
52.95000000 TUSD | |||||
52.95000000 TUSD |