Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
43.55000000 TUSD | |||||
45.80000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
49.10000000 TUSD | |||||
220.75000000 TUSD | |||||
220.75000000 TUSD | |||||
49.10000000 TUSD | |||||
49.10000000 TUSD | |||||
51.90000000 TUSD | |||||
51.90000000 TUSD | |||||
43.55000000 TUSD | |||||
815.00000000 TUSD | |||||
49.05000000 TUSD | |||||
441.50000000 TUSD | |||||
43.55000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD |