Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
44.15000000 TUSD | |||||
245.25000000 TUSD | |||||
50.35000000 TUSD | |||||
44.15000000 TUSD | |||||
435.50000000 TUSD | |||||
43.55000000 TUSD | |||||
45.80000000 TUSD | |||||
49.00000000 TUSD | |||||
13.55000000 TUSD | |||||
49.05000000 TUSD | |||||
758.75000000 TUSD | |||||
441.50000000 TUSD | |||||
44.15000000 TUSD | |||||
49.05000000 TUSD | |||||
435.50000000 TUSD | |||||
220.75000000 TUSD | |||||
49.05000000 TUSD | |||||
458.00000000 TUSD | |||||
44.85000000 TUSD | |||||
49.00000000 TUSD |