Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
250.25000000 TUSD | |||||
43.60000000 TUSD | |||||
200.50000000 TUSD | |||||
200.50000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
43.60000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
482.50000000 TUSD | |||||
482.50000000 TUSD | |||||
44.15000000 TUSD | |||||
44.15000000 TUSD | |||||
241.25000000 TUSD | |||||
241.25000000 TUSD | |||||
876.25000000 TUSD | |||||
241.25000000 TUSD | |||||
48.25000000 TUSD | |||||
53.75000000 TUSD | |||||
53.75000000 TUSD |