| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 49.65000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 500.50000000 TUSD | |||||
| 49.65000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 50.35000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 53.80000000 TUSD | |||||
| 200.50000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 230.25000000 TUSD | |||||
| 17.05000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 43.55000000 TUSD | |||||
| 49.05000000 TUSD | |||||
| 500.50000000 TUSD | |||||
| 47.05000000 TUSD | |||||
| 47.15000000 TUSD | |||||
| 51.90000000 TUSD |