Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
52.65000000 TUSD | |||||
52.65000000 TUSD | |||||
55.45000000 TUSD | |||||
55.45000000 TUSD | |||||
54.85000000 TUSD | |||||
55.45000000 TUSD | |||||
55.45000000 TUSD | |||||
50.25000000 TUSD | |||||
50.25000000 TUSD | |||||
50.25000000 TUSD | |||||
50.25000000 TUSD | |||||
50.25000000 TUSD | |||||
50.25000000 TUSD | |||||
461.50000000 TUSD | |||||
853.75000000 TUSD | |||||
853.75000000 TUSD | |||||
853.75000000 TUSD | |||||
44.95000000 TUSD | |||||
438.50000000 TUSD | |||||
438.50000000 TUSD |