Parent Txn Hash | Block | Age | From | To | Value |
---|---|---|---|---|---|
54.95000000 TUSD | |||||
50.45000000 TUSD | |||||
50000.00000000 TUSD | |||||
45.95000000 TUSD | |||||
50.95000000 TUSD | |||||
444.50000000 TUSD | |||||
44.45000000 TUSD | |||||
46.45000000 TUSD | |||||
46.45000000 TUSD | |||||
55.95000000 TUSD | |||||
50.45000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
45.95000000 TUSD | |||||
49.45000000 TUSD | |||||
44.45000000 TUSD | |||||
44.45000000 TUSD | |||||
52.80000000 TUSD | |||||
47.95000000 TUSD | |||||
239.75000000 TUSD |