| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 8.00000000 USDT | |||||
| 3.00000000 USDT | |||||
| 1.00000000 USDT | |||||
| 0.60000000 USDT | |||||
| 15.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 55.00000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 200.00000000 TUSD | |||||
| 25.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 1.00000000 TUSD | |||||
| 1.00000000 TUSD |