| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 3000.00000000 USDT | |||||
| 1470.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 90.00000000 TUSD | |||||
| 180.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 90.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 750.00000000 TUSD | |||||
| 180.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 6.00000000 TUSD |