| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 52.00000000 USDT | |||||
| 52.00000000 USDT | |||||
| 2.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 80.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 4.00000000 TUSD | |||||
| 4.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 100.00000000 TUSD |