| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 17.50000000 USDT | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 200.00000000 TUSD | |||||
| 140.00000000 TUSD | |||||
| 300.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 500.00000000 TUSD | |||||
| 140.00000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 65.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 30.00000000 TUSD | |||||
| 87.00000000 TUSD | |||||
| 12.50000000 TUSD |