| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 180.00000000 USDT | |||||
| 180.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 12.00000000 USDT | |||||
| 12.00000000 TUSD | |||||
| 168.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD | |||||
| 12.00000000 TUSD |