| Parent Txn Hash | Block | Age | From | To | Value |
|---|---|---|---|---|---|
| 28.50000000 USDT | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 2.50000000 TUSD | |||||
| 15.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 17.00000000 TUSD | |||||
| 2.50000000 TUSD | |||||
| 15.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 27.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 3.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 200.00000000 TUSD | |||||
| 10.00000000 TUSD |