| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 2.50000000 USDT | |||||
| 2.50000000 USDT | |||||
| 160.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 10.00000000 USDT | |||||
| 50.00000000 USDT | |||||
| 300.00000000 USDT | |||||
| 390.00000000 USDT | |||||
| 50.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 10.00000000 TUSD | |||||
| 400.00000000 TUSD | |||||
| 250.00000000 TUSD | |||||
| 100.00000000 TUSD | |||||
| 50.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 2500.00000000 TUSD |