| Parent Txn Hash | Block | Age | From | To | Value | 
|---|---|---|---|---|---|
| 7.00000000 USDT | |||||
| 3.00000000 TUSD | |||||
| 0.50000000 TUSD | |||||
| 1285.00000000 TUSD | |||||
| 80.00000000 TUSD | |||||
| 5.00000000 TUSD | |||||
| 114.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 180.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD | |||||
| 18.00000000 TUSD |